How To Get Out Of Seafoam Islands
The way through the Seafoam Island caves is full of twists and turns, and you'll have to puzzle your way through. The complex labyrinth of caves is one of the most intricate that you'll go through but also hides one of the most powerful allies available, the Legendary Bird Articuno.
Seafoam Islands can't be cleared without a Pokémon that knows Strength. The islands feature a boulders puzzle. Once solved, it permanently remains that way. Setting the boulders in the right place will halt the strong currents, allowing surfing the water.
After you enter the cave, go east and push the boulder into the hole to the north. Now go to the steps north of the entrance and go up. Grab the Ice Heal. Within this cave you'll get your first chance to find a Seel, and more rarely, its evolution Dewgong.
The legendary Pokémon Articuno resides in the depths of these caves. The two boulders on the first floor block the current on the third basement level, which makes it easier to get around, but is not necessary for catching Articuno. It's the two in the third basement that are important: knock the other boulders out of the way so you can get to the ones in line with the holes (if you mess up, leave this floor and they'll reset), then jump in after them, swim to the island in the northwest, and you'll find Articuno.
Save the game before facing Articuno. Capture it, as it's the only one and the only chance. Come adequately prepared, since legendary Pokémon are the most difficult Pokémon to obtain in terms of catch rate.
Floor 1 [edit]
Pokémon Found [edit]
FireRed | Level | Encounter Rate | LeafGreen | Level | Encounter Rate |
---|---|---|---|---|---|
![]() | 22-26 | 34% | ![]() | 22-26 | 34% |
![]() | 26-30 | 11% | ![]() | 26-30 | 11% |
![]() | 26-33 | 50% | ![]() | 26-33 | 50% |
Floor B1 [edit]
Pokémon Found [edit]
FireRed | Level | Encounter Rate | LeafGreen | Level | Encounter Rate |
---|---|---|---|---|---|
![]() | 28 | 10% | ![]() | 28 | 10% |
![]() | 22-26 | 34% | ![]() | 22-26 | 34% |
![]() | 26-30 | 11% | ![]() | 26-30 | 11% |
![]() | 29-31 | 40% | ![]() | 29-31 | 40% |
![]() | 33-35 | 5% | ![]() | 33-35 | 5% |
Floor B2 [edit]
Pokémon Found [edit]
FireRed | Level | Encounter Rate | LeafGreen | Level | Encounter Rate |
---|---|---|---|---|---|
![]() | 30-32 | 20% | ![]() | 30-32 | 20% |
![]() | 22-24 | 20% | ![]() | 22-24 | 20% |
![]() | 26-30 | 10% | ![]() | 26-30 | 10% |
![]() | 30-32 | 40% | ![]() | 30-32 | 40% |
![]() | 32-34 | 10% | ![]() | 32-34 | 10% |
Floor B3 [edit]
Pokémon Found [edit]
FireRed | Level | Encounter Rate | LeafGreen | Level | Encounter Rate |
---|---|---|---|---|---|
![]() | 30-32 | 40% | ![]() | 30-32 | 40% |
![]() | 24 | 10% | ![]() | 24 | 10% |
![]() | 26-30 | 10% | ![]() | 26-30 | 10% |
![]() | 30-32 | 20% | ![]() | 30-32 | 20% |
![]() | 30-32 | 15% | ![]() | 30-32 | 15% |
![]() | 32-34 | 5% | ![]() | 32-34 | 5% |
Surfing | |||||
![]() | 25-35 | 60% | ![]() | 25-35 | 60% |
![]() | 25-30 | 30% | ![]() | 25-30 | 30% |
![]() | 30-40 | 4% | ![]() | 30-40 | 4% |
![]() | 35-40 | 1% | ![]() | 35-40 | 1% |
![]() | 35-40 | 5% | ![]() | 35-40 | 5% |
Old Rod | |||||
![]() | 5 | 100% | ![]() | 5 | 100% |
Good Rod | |||||
![]() | 5-15 | 60% | ![]() | 5-15 | 20% |
![]() | 5-15 | 20% | ![]() | 5-15 | 60% |
![]() | 5-15 | 20% | ![]() | 5-15 | 20% |
Super Rod | |||||
![]() | 15-30 | 80% | ![]() | 15-30 | 80% |
![]() | 15-35 | 16% | ![]() | 15-35 | 16% |
![]() | 15-25 | 4% | ![]() | 15-25 | 4% |
Floor B4 [edit]
Pokémon Found [edit]
FireRed | Level | Encounter Rate | LeafGreen | Level | Encounter Rate |
---|---|---|---|---|---|
![]() | 30-34 | 50% | ![]() | 30-34 | 50% |
![]() | 26-30 | 15% | ![]() | 26-30 | 15% |
![]() | 32 | 10% | ![]() | 32 | 10% |
![]() | 32-34 | 15% | ![]() | 32-34 | 15% |
![]() | 34-36 | 10% | ![]() | 34-36 | 10% |
Surfing | |||||
![]() | 25-35 | 60% | ![]() | 25-35 | 60% |
![]() | 25-30 | 30% | ![]() | 25-30 | 30% |
![]() | 30-40 | 4% | ![]() | 30-40 | 4% |
![]() | 35-40 | 1% | ![]() | 35-40 | 1% |
![]() | 35-40 | 5% | ![]() | 35-40 | 5% |
Old Rod | |||||
![]() | 5 | 100% | ![]() | 5 | 100% |
Good Rod | |||||
![]() | 5-15 | 60% | ![]() | 5-15 | 20% |
![]() | 5-15 | 20% | ![]() | 5-15 | 60% |
![]() | 5-15 | 20% | ![]() | 5-15 | 20% |
Super Rod | |||||
![]() | 15-30 | 80% | ![]() | 15-30 | 80% |
![]() | 15-35 | 16% | ![]() | 15-35 | 16% |
![]() | 15-25 | 4% | ![]() | 15-25 | 4% |
Special Pokémon | |||||
![]() | 50 | Only One | ![]() | 50 | Only One |
New Pokémon [edit]
#086 Seel |
---|
Seel is not a bad choice to fill a spot in your team, Water and Ice being two almost essential types for your future fight against the Elite Four. It's just that there are simply more powerful and versatile Pokemon you can choose instead, such as Lapras or Cloyster. Seel is simply just not powerful enough and so it is best left in your PC. |
#144 Articuno |
---|
Articuno sports the best stats of the Legendary birds, and will be a welcome addition if you don't have an Ice and/or Flying Pokémon in your team. However, remember that its dual type makes Articuno extremely weak against any Rock attacks. |
Items [edit]
- Ice Heal (1F, near the northwest ladder)
- Revive (B1F, on the center platform)
- Water Stone (B1F, on the south-central area, accessed from B2F)
- Big Pearl (B2F, south of the central platform)
- Nugget (B3F, hidden on a rock, on the western platform)
- Water Stone (B4F, hidden on a rock, near the western ladder)
- Ultra Ball (B4F, east of the southern sign)
How To Get Out Of Seafoam Islands
Source: https://strategywiki.org/wiki/Pok%C3%A9mon_FireRed_and_LeafGreen/Seafoam_Islands
Posted by: jacksoncamenly.blogspot.com
0 Response to "How To Get Out Of Seafoam Islands"
Post a Comment